Tel: 0086-916-2513361
Mob:0086-15029772503
Email 1:admin@rxjmtool.com
Email 2: ruixinjmrjhz@126.com
Add:Gaojiandian,Liushu Town,Xixiang county,Shaanxi Province,ChinaMaterial | Order No. | Head Diameter/mm | Head Length/mm | Total Length/mm | ISO NO. | Details |
Carbide | FG-1556 | 0.9 mm | 4.0 mm | 19 mm | 500 314 137 007 009 | Details |
Carbide | FG-1557 | 1.0 mm | 4.2 mm | 19 mm | 500 314 137 007 010 | Details |
Carbide | FG-1557G | 1.2mm | 4.1mm | 19mm | 500 314 137 007 012 | Details |
Carbide | FG-1558 | 1.2 mm | 4.2 mm | 19 mm | 500 314 137 007 012 | Details |
Carbide | FG-1558GW | 1.2mm | 4.1mm | 19mm | 500 314 137 008 012 | Details |
Carbide | FG-1559 | 1.4 mm | 4.5 mm | 19 mm | 500 314 137 007 014 | Details |
Carbide | FG-1560 | 1.6 mm | 4.5 mm | 19 mm | 500 314 137 007 016 | Details |
Carbide | FGXL-1557 | 1.0mm | 4.2mm | 25mm | 500 316 137 007 010 | Details |
Carbide | FGXL-1557L | 1.0 mm | 6.0 mm | 25 mm | 500 316 137 006 010 | Details |
Carbide | FGXL-1558 | 1.2mm | 4.2mm | 25mm | 500 316 137 007 012 | Details |
Carbide | FGXL-1558L | 1.2 mm | 6.0 mm | 25 mm | 500 316 137 007 012 | Details |
© 2007-2020 rxjmtool.com Hanzhong Ruixin Cutting Tools Co., Ltd. All rights reserved 陜ICP備14000999號(hào)-1